Posts Tagged ‘wc handball 2009’
21st World Handball Championship (for men’s) in 2009 will take place in Croatia. 7 Croatian city’s will host the World Cup, 3 of them are in the continental part of the country (Zagreb, Varazdin, Osijek) and 4 on the coast (Porec, Pula, Zadar and Split).
The opening will take place today in Split with Croatia versus Korea at 20:30.
The price of tickets for the preliminary group in Osijek, Porec, Split and Varazdin are 150 kuna. The same amount can is for the second round matches that are played in Zadar, while the main group tickets in Zagreb cost 200 kuna.
Semifinal match in Split costs 150 kuna, the second semifinal game is played in Zagreb, and tickets for this match are 300 kuna.
Final meeting and the game for the third place is on 01 February in Zagreb and the ticket cost 350 kuna.
Final Round
Main Round
| Team advanced to the Semifinals | |
| Team will play Placement Matches |
Group I
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 137 | 118 | +19 | 10 | |
| 5 | 4 | 0 | 1 | 139 | 112 | +27 | 8 | |
| 5 | 2 | 1 | 2 | 127 | 135 | -8 | 5 | |
| 5 | 2 | 0 | 3 | 135 | 140 | -5 | 4 | |
| 5 | 1 | 1 | 3 | 124 | 137 | -13 | 3 | |
| 5 | 0 | 0 | 5 | 119 | 139 | -20 | 0 |
Group II
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 156 | 145 | +11 | 8 | |
| 5 | 3 | 0 | 2 | 150 | 141 | +9 | 6 | |
| 5 | 2 | 1 | 2 | 147 | 133 | +14 | 5 | |
| 5 | 2 | 1 | 2 | 153 | 161 | -8 | 5 | |
| 5 | 2 | 0 | 3 | 138 | 141 | -3 | 4 | |
| 5 | 1 | 0 | 4 | 132 | 155 | -23 | 2 |
Preliminary round
| Group A | Group B | Group C | Group D |
|---|---|---|---|
|

